
Saladin class was the destroyer class that was at the forefront of the 2250s and 2260s, rebuilt in the 2270s with new linear warp drive technology. The class was designed to face to Klingons, Romulans, Orion pirates, Tholians, Ferasans and other dangers. Members of the class became household names such as the Fletcher, Justice and Achilles. The destroyer units have their own identity and unit badge. By the 2280s a newer class of destroyer was needed and the Akula class met that need. Saladin class with low hull hours were refit into the Flight I Akula class design. Those with high frame hours or had suffered severe damage in their career, were decommissioned as the new destroyer class was brought online.
The U.S.S. Mars was a purpose-converted training ship that had all of the facilities and capabilities both of a state-of-the-art starship. The U.S.S. Mars, NCC 525, was a Siva-variant Saladin class starship dating back to the mid-23rd century. All of the systems on the ship had been upgraded and uprated on a regular basis, in order to keep the experience on the Mars accurate to that of a modern starship. The Commanding Officer of the Mars when Cadet Nathaniel Hawkins served onboard was Captain Michael "Achilles" Stirling. 'Achilles'was persuaded to fly a ship of such vintage as he commanded the Achilles NCC-551, one of the most famous members of the class. Captain Stirling relishes in the functionality of the design and the need for crew to 'adapt, improvise and overcome' the lack of advanced techno-gadgetry. The Mars was named in honour of the T.T.S. Mars training ship of Dundee, Earth [1869-1929].
| NCC Number | Name | Notes | Author notes |
|---|---|---|---|
| 500 | Saladin | ||
| 501 | Jenghiz | ||
| 502 | Darius | ||
| 503 | Alaric | ||
| 504 | Sargon | ex-Nikolai | |
| 505 | Xerxes | ||
| 506 | Pompey | ||
| 507 | Kublai | ||
| 508 | Suleiman | ||
| 509 | Etzel | ||
| 510 | Tamerlane | ||
| 511 | Alexander | ||
| 512 | Hannibal | ||
| 513 | Ahriman | ||
| 514 | Rahman | ||
| 515 | Adad | ||
| 516 | Hashishiyun | ||
| 517 | Azrael | ||
| 518 | Hamilcar | ||
| 519 | Shaitan | ||
| 520 | Siva | Subclass leader | |
| 521 | Lucifer | ||
| 522 | Molock | ||
| 523 | Hathor | ||
| 524 | Ares | ||
| 525 | Mars | Starfleet Academy training vessel until NCC 2252. | |
| 526 | Tyr | ||
| 527 | Jugurtha | ||
| 528 | Iblis | ||
| 529 | Loki | ||
| 530 | Cochise | Subclass leader | |
| 531 | Alva | ||
| 532 | Pontiac | ||
| 533 | Ney | ||
| 534 | El Cid | ||
| 535 | Geronimo | ||
| 536 | Cortez | ||
| 537 | Alvarado | ||
| 538 | De Ruyter | ||
| 539 | Hektor | ||
| 540 | Lysander | ||
| 541 | Drake | ||
| 542 | Appollyon | ||
| 543 | Samson | ||
| 544 | Perseus | ||
| 545 | Al Mahdi | ||
| 546 | Nelson | ||
| 547 | Ajax | ||
| 548 | Akbar | ||
| 549 | Abu Bekr | ||
| 550 | Fletcher | ex-Ivan | |
| 551 | Achilles | ||
| 552 | Theseus | ||
| 553 | Scipio | ||
| 554 | Martel | ||
| 555 | Cimon | ||
| 556 | Justice | ex-Guannada | |
| 557 | Alleyne | ||
| 558 | Diekman | ||
| 559 | Strong | ||
| 560 | Wilkes | ||
| 561 | Harley | ||
| 562 | Brookings | ||
| 563 | Quigley | ||
| 564 | Joyner | ||
| 565 | Thomason | ||
| 566 | McWhirter | ||
| 567 | Manly | ||
| 568 | Haggerty | ||
| 569 | Packard | ||
| 570 | Nixon | ||
| 571 | Claxton | ||
| 572 | Humes | ||
| 573 | Drake | ||
| 574 | Tipps | ||
| 575 | Murrel | ||
| 576 | Danley | ||
| 577 | Tucker | ||
| 578 | Trehlow | ||
| 579 | Leblanc |





