
| Name | Source | Useage |
| Personality traits | ||
| Alert | ||
| Artful | ||
| Astute | ||
| Avenger | ||
| Brave | ||
| Bulldog | ||
| Centurion | ||
| Champion | ||
| Challenger | ||
| Courageous | ||
| Crusader | ||
| Daring | ||
| Dauntless | ||
| Defender | ||
| Defiant | ||
| Determination | ||
| Dreadnought | ||
| Endeavour | ||
| Endurance | ||
| Envoy | ||
| Excellence | ||
| Explorer | ||
| Fearless | ||
| Forthright | ||
| Furious | ||
| Gallant | ||
| Glorious | ||
| Intrepid | ||
| Investigator | ||
| Irresistable | ||
| Lionheart | ||
| Mentor | ||
| Messenger | ||
| Oracle | ||
| Pathfinder | ||
| Pioneer | ||
| Protector | ||
| Questor | ||
| Reliant | ||
| Resilient | ||
| Resistant | ||
| Resolute | ||
| Resolve | ||
| Resourceful | ||
| Resurgent | ||
| Righteous | Name reserved for an Excelsior class starship | |
| Superb | ||
| Swiftsure | ||
| Tactful | ||
| Titan | ||
| Triumph | ||
| Valiant | ||
| Vanguard | ||
| Venture | ||
| Victorious | ||
| Vigilant | ||
| Voyager | ||
| Warrior | ||
| Zealous | ||
| Mythology | ||
| Abderus | Companion of Hercules | |
| Absytus | Brother of Medea | |
| Archeron | River of Hades | |
| Achilles | ||
| Acis | Lover of Galatea | |
| Adonis | ||
| Aeacus | Judge in Hades | |
| Aegeus | King of Athens | |
| Aegis | Shield | |
| Aeolus | King of the Winds | |
| Aethra | Mother of Theseus | |
| Agamemnon | King of Argos | |
| Aglaia | One of the Graces | |
| Ajax | ||
| Amazon | Warrior Women | |
| Amphion | King of Thebes | |
| Amphitrite | Wife of Neptune | |
| Andromeda | ||
| Antaeus | Giant of Africa | |
| Antigone | Daughter of Oedipus | |
| Aphrodite | ||
| Apollo | ||
| Arachne | ||
| Ares | ||
| Arethusa | Nymph changed to fountain | |
| Argus | Dog of Ulysses | |
| Ariadne | Daughter of Minos | |
| Artemis | Diana the Huntress | |
| Athene | Minerva | |
| Atlantis | Sunken city | |
| Atlas | Giant holding up the Earth | |
| Atreus | Father of Agamemnon | |
| Atropos | A Fate | |
| Aurora | Eos | |
| Autolycus | Thief | |
| Avalon | Isle where King Arthur is laid to rest | |
| Babylon | Biblical town with tower | |
| Bacchantes | ||
| Bacchus | Dionysus | |
| Bellerophon | ||
| Boreas | North Wind | |
| Cacus | Giant | |
| Cadmus | ||
| Caduceus | Universal medical symbol | |
| Calchas | Greek diviner | |
| Calliope | Muse of Epic poetry | |
| Callisto | Arcadian nymph | |
| Calypso | Island | |
| Camelot | Location of King Arthurs castle | |
| Cassandra | Daughter of Priam | |
| Cassiope | Mother of Andromeda | |
| Castor | ||
| Centaur | Half man half horse | |
| Cephalus | ||
| Cepheus | Father of Andromeda | |
| Cerberus | ||
| Ceres | Demeter | |
| Cerynitis | A sacred stag | |
| Cestus | Girdle of Aphrodite | |
| Chalciope | Sister of Medea | |
| Chalybes | Race of iron forgers | |
| Charon | Ferryman | |
| Charybdis | ||
| Cheiron | A Centaur | |
| Chimaera | Beast made up of other beasts | |
| Chloris | Flower goddess | |
| Circe | Enchantress | |
| Clio | Muse of history | |
| Clotho | A Fate | |
| Clymene | Mother of Phaethon | |
| Clytemnestra | Wife of Agamemnon | |
| Cocytus | River of tears | |
| Croesus | King of Lydia | |
| Cronos | Saturn | |
| Cupid | Eros | |
| Cybele | ||
| Cyclops | One eyed beast | |
| Cygnus | ||
| Daedalus | Famous artificer | |
| Daimon | Guardian spirit | |
| Danae | ||
| Deianira | Wife of Hercules | |
| Deidamia | Bride of Achilles | |
| Deiphobus | Brother of Hector | |
| Demeter | Ceres | |
| Diana | Artemis the Huntress | |
| Dike | Justice | |
| Diomede | ||
| Dione | Mother of Aphrodite | |
| Dionysus | Bacchus | |
| Dragon | Fire breathing lizard | |
| Dryad | ||
| Eagle | Minister of Zeus | |
| Electra | Daughter of Oceanus | |
| Eos | Aurora | |
| Epeus | Maker of the Trojan Horse | |
| Eris | Strife | |
| Eros | Cupid | |
| Euphrosyne | A Grace | |
| Euripedes | ||
| Europa | Abducted by Zeus | |
| Eurus | East Wind | |
| Eurycleia | Nurse of Odysseus | |
| Eurydice | ||
| Eurylochus | Lieutenant of Odysseus | |
| Eurytus | Famous archer | |
| Excalibur | King Arthurs sword | Name use suspended |
| Faunus | Pan | |
| Fortuna | ||
| Gaea | Earth spirit | |
| Galatea | Statue of Pygmalion | |
| Ganymede | ||
| Gemini | Twins | |
| Geryon | Giant | |
| Gorgon | Medusa | |
| Hades | ||
| Haemon | Lover of Antigone | |
| Halcyon | Calm | |
| Harmonia | Wife of Cadmus | |
| Harpy | ||
| Hector | Champion of Troy | |
| Hephaestus | Vulcan | |
| Hera | Juno | |
| Heracles | Hercules | |
| Hercules | Heracles | |
| Hermes | Mercury | Freighter, Antares class, NCC 10376 |
| Hermione | Daughter of Menelaus | |
| Herse | Daughter of Cecrops | |
| Hesione | Princess of Troy | |
| Hesperus | Evening Star | |
| Hestis | Vespa | |
| Hippolyte | Queen of the Amazons | |
| Hydra | ||
| Hyperion | Apollo | |
| Icarus | Son of Daedalus | |
| Io | Daughter of Inachus | |
| Iolaus | Nephew of Hercules | |
| Irene | Peace | |
| Iris | Rainbow messenger of Zeus | |
| Isis | ||
| Ixion | Tied to ever-turning wheel in Hades | |
| Janus | Two faced | |
| Jason | Argonaut | |
| Jupiter | Zeus | |
| Lachesis | A Fate | |
| Laertes | Father of Odysseus | |
| Lamiae | ||
| Leander | ||
| Maera | Dog of Erigone | |
| Maia | Mother of Hermes | |
| Mars | Ares | |
| Medea | ||
| Medusa | Snake haired Gorgon | |
| Megaera | A Fury | |
| Melpomene | Muse of Tragedy | |
| Menelaus | King of Sparta | |
| Mentor | Guardian of Telemachus | |
| Mercury | Hermes | |
| Merlin | Magician at Camelot | |
| Midas | King with gold touch | |
| Minerva | Athene | |
| Minos | Judge in Hades | |
| Minotaur | Half man half bull | |
| Mnemosyne | Memory | |
| Moirae | Fates | |
| Morpheus | ||
| Nausicaa | Daughter of Alcinous | |
| Nemesis | ||
| Neptune | Poseidon | |
| Nereus | Sea god | |
| Nessus | A Centaur | |
| Nestor | ||
| Nike | Victory | |
| Niobe | ||
| Notus | South wind | |
| Odin | Norse god | |
| Odysseus | ||
| Olympia | ||
| Orestes | Brother of Iphigenia | |
| Orion | ||
| Orpheus | ||
| Palamedes | ||
| Pandora | Opener of the box | |
| Pegasus | Flying horse | |
| Peleus | Father of Achilles | |
| Persephone | ||
| Perseus | ||
| Phaethon | ||
| Phoenix | Tutor of Achilles | |
| Pholus | A Centaur | |
| Phorcys | Sea god | |
| Phosphorus | Morning star | |
| Plato | ||
| Pluto | ||
| Pollux | ||
| Polymnia | Muse of sublime hymns | |
| Polyphemus | Companion of Hercules | |
| Poseidon | Neptune | |
| Prometheus | Stole fire from the gods | |
| Psyche | ||
| Proteus | ||
| Saturn | Cronos | |
| Scylla | Daughter of Minos | |
| Sphinx | ||
| Styx | Infernal river | |
| Syrinx | Nymph turned to reed | |
| Taenarum | Gate of Hades | |
| Tantalus | ||
| Taurus | ||
| Thales | Philosopher | |
| Thalia | A Grace, Muse of comedy | |
| Thamyris | Blind bard | |
| Theseus | ||
| Thetis | Mother of Achilles | |
| Thisbe | Maid of Babylon | |
| Thor | Norse god of Thunder | |
| Tiphys | Steersman of the Argo | |
| Triton | ||
| Tyche | Fortune | |
| Ulysses | Odysseus | |
| Uranus | Father of the gods | |
| Valhalla | Norse heaven | |
| Venus | Aphrodite | |
| Vesta | Hestia | |
| Vulcan | Hephaestus | |
| Xenophon | ||
| Zeus | Jupiter | |
| Authors, Composers, Explorers, Discoverers and Scientists | ||
| Amundsen | South Pole explorer | |
| Amy Johnson | Aviator | |
| Armstrong | First man on the moon | |
| Attenborough | Natural historian | |
| Bach | Composer | |
| Ballard | Oceanographer | |
| Barnes Wallis | Aeronautics | |
| Beethoven | Composer | |
| Bellamy | Natural historian | |
| Berlioz | Composer | |
| Bohr | Danish Quantum Physicist | |
| Boyle | Boyle's Law of gas | |
| Brahms | Composer | |
| Britten | Composer | |
| Burns | Bard | |
| Calvin | Calvin cycle of photosynthesis | |
| Celcius | Celcius temp. scale | |
| Chaucer | Author | |
| Cochrane | Warp drive | Oberth class |
| Cousteau | Underwater explorer | |
| Crick | DNA | |
| Dante | Inferno author | |
| Darwin | Theory of Evolution | |
| Debussy | Composer | |
| Dickens | Author | |
| Earhart | Aviator | |
| Einstein | Theory of Relativity | Oberth class |
| Elgar | Composer | |
| Faraday | EM induction and magnetic fields | |
| Fleming | Penicilin | |
| Geiger | Geiger-Muller tube | |
| Gibb | Gibbs free energy | |
| Golgi | Golgi apparatus | |
| Handel | Composer | |
| James Cook | Explorer | |
| James D Watson | DNA | |
| James Watt | Steam power | |
| Jane Austen | Author | |
| Johann Strauss | Composer | |
| Joule | 1st Law of Thermodynamics | |
| Jules Verne | Sci-Fi author | |
| Kelvin | Temp. scale | |
| Kreb | Citric acid cycle of respiration | |
| Lawrence | Romantic author | |
| Leibniz | Calculus & Dynamics | |
| Lenz | EM Induction | |
| Livingstone | Explorer | Name reserved for Excelsior class |
| Louis Armand | ||
| MacLavrin | Mathematician | |
| Magellan | Explorer | Constellation class, NCC 3069 |
| Mendel | Laws of genetics | |
| Mendelssohn | Composer | |
| Moliere | ||
| Mozart | Composer | |
| Nernst | Thermodynamics 3rd Law | |
| Ohm | Law of Resistance | |
| Oscar Wilde | Author | |
| Pascal | Unit of pressure | |
| Pasteur | Pasteurisation | |
| Pauling | X-ray crystallography | |
| Planck | Radiant energy | |
| Polo | Explorer | |
| Puccini | Composer | |
| Robert Brown | Brownian Motion | |
| Robert Scott | South Pole Explorer | |
| Saint Saens | Composer [Carnival of the Animals] | |
| Schubert | Composer | |
| Shackleton | South Pole explorer | |
| Shakespeare | Bard | |
| Thomas Hardy | ||
| Van der Waals | Van der Waals forces | |
| Victor Hugo | ||
| Voltaire | ||
| Wagner | Composer | |
| Watson-Watt | Radar | |
| Weigener | Geophysicist - pangaea concept | |
| Wells | Sci-Fi author | Apollo class |
| Whittle | Jet engine | |
| Places, Politicians, Planes, Trains and Ships | ||
| Albion | RN carrier, poetic name for England | Excelsior class |
| Argyll | Scottish region | Constellation class, NCC 6231 |
| Beagle | Darwin's ship | Oberth class |
| Bicester | English town | Oberth class, NCC 4836 |
| Bismarck | WWII battleship | |
| Britannic | Hospital ship sister of Titanic | Excelsior class, Hospital ship |
| Buran | Soviet shuttle | |
| Cairo | Egyptian capital | Reserved for Excelsior class |
| Cavalier | RN Destroyer | Constellation class, NCC 7354 |
| Churchill | English PM during WWII | |
| Constellation | U.S. warship | Constellation class |
| Constitution | U.S. warship | Constitution class |
| Edinburgh | Scottish capital | Miranda class |
| Emden | German warship | Miranda class |
| Enterprise | U.S. Carriers | Excelsior class |
| Essex | UK county, warship | Constitution class |
| Exeter | UK city, RN warship | Constitution class |
| Farragut | Constitution class | |
| Ghandi | Indian leader | |
| Glasgow | Scottish city | Miranda class |
| Hood | WWII battlecruiser | Constitution class, NCC 1703 |
| Hornet | American WWII carrier | Constitution class |
| Illustrious | RN Carrier | Excelsior class |
| Invincible | RN Carrier | Constitution class |
| Jenolen | Australian falls, near Sydney | Sydney class |
| Leopard | RN Frigate | Constellation class, NCC 2574 |
| Lexington | Famous War of Independence battlefield | Excelsior class, NCC 14427 |
| London | English capital | Miranda class |
| Mandela | Prisoner and President | |
| Melbourne | Australian city | Reserved for Excelsior class |
| Montrose | Scottish town | Constellation class, NCC 6236 |
| Musashi | Japanese superbattleship | |
| Nimitz | WWII commander | |
| Olympic | White Star liner, sister of Titanic | |
| Okinawa | Islands | Excelsior |
| Potemkin | Russian warship | Excelsior class |
| Renown | RN WWII battlecruiser | Excelsior |
| Repulse | RN WWII battlecruiser | Excelsior |
| Saratoga | U.S. carriers | Miranda class |
| Sheffield | City of Steel in North England | Miranda class, NCC 1976 |
| Sol | Earth's sun | Constitution class |
| Tecumseh | Famous battlefield | Excelsior |
| Thunderchild | Warship in H.G. Wells' 'The War of the Worlds' | |
| Tian Nan Men | Chinese square, scene of 1989 student revolt | Miranda class |
| Uganda | African country and school ship | Oberth class, NCC 720 |
| Victory | Nelson's flagship at Trafalgar | Constellation class |
| Yamato | Japanese superbattleship | |
| Yorktown | Famous battleground | Excelsior class, NCC 2004 |
| Yosemite | U.S. national park | Oberth |
| Japanese ship names | ||
| Akatuki | Dawn | |
| Akebono | Daybreak | |
| Akikaze | Autumn wind | |
| Amagiri | Mist in the sky | |
| Amatukaze | Divine wind | |
| Arare | Hail | |
| Arasi | Gale | |
| Arasio | Rough tide | |
| Ariake | Dawn [still the moon remains in the sky] | |
| Asagao | Morning glory | |
| Asagiri | Morning mist | |
| Asagumo | White clouds of the morning | |
| Asakaze | Morning breeze | |
| Asanagi | Morning calm | |
| Asasio | Morning tide | |
| Ayanami | Waves whose beauty suggests figures woven in silk | |
| Hakaze | Wind of a bird's flight | |
| Harukaze | Spring breeze | |
| Harusame | Spring shower | |
| Hasu | Lotus | |
| Hatakaze | Wind that causes the flapping of a flag | |
| Hatuharu | First days of spring | |
| Hatukaze | Early breeze | |
| Hatusimo | First frost of the season | |
| Hatuyuki | First snow of the season | |
| Hayasio | Fast running tide | |
| Hayate | Squall | |
| Hibiki | Echo | |
| Hokaze | Wind on the sail | |
| Hubuki | Blizzard [snowstorm] | |
| Humiduki | July | |
| Huyo | A species of rose | |
| Ikaduti | Thunder | |
| Inaduma | Lightning | |
| Isokaze | Shore breeze | |
| Isonami | Waves on the beach | |
| Kagero | Gossamer | |
| Kamikaze | Divine wind | |
| Karukaya | Sage | |
| Kasumi | Haze ['Mist of flowers'] | |
| Kawakaze | Wind on the river | |
| Kisaragi | February | |
| Kuretake | Certain variety of bamboo | |
| Kuri | Chestnut | |
| Kurosio | Black tide | |
| Kurukaze | Head wind | |
| Matukaze | Wind among the pine trees | |
| Mikaduki | New moon | |
| Minaduki | June | |
| Mineguno | White clouds on the muntain peak | |
| Minekaze | Wind from the mountain peak | |
| Mitisio | Tide running full | |
| Motiduki | Full moon | |
| Murakumo | Cloud clusters | |
| Murasame | Scattered showers | |
| Mutuki | January | |
| Nagaduki | September | |
| Namikaze | Wind on the waves | |
| Natugumo | White clouds of summer | |
| Natusio | Summer tide | |
| Nenohi | A day of New Year celebrations in old Japan | |
| Nokaze | Wind over the field | |
| Nowake | Strong autumn wind ['Separator of fields'] | |
| Numakaze | Wind over the marsh | |
| Oboro | Haziness diffusing moonlight | |
| Oite | Fair wind [ie favourable] | |
| Okikaze | Wind in the offing | |
| Osio | High tide | |
| Oyasio | Parent tide | |
| Sagiri | Mist | |
| Samidare | Early summer rain | |
| Sanae | Rice seedling | |
| Satuki | May | |
| Sawakaze | Wind from the swamp | |
| Sazanami | Ripples | |
| Sigure | Autumn shower | |
| Sikinami | Waves chasing one another | |
| Sinonome | Dawn | |
| Siokaze | Wind springing up at the turn of the tide | |
| Sirakumo | White clouds | |
| Siranui | Phosphorecent foam ['Unknown fires'] | |
| Siratuyu | White dew | |
| Sirayuki | White snow | |
| Suzukaze | Cool breeze of summer | |
| Tanikaze | Wind in the valley | |
| Tatikaze | Wind caused by the stroke of a sword | |
| Tokitukaze | Fair wind | |
| Tuga | Japanese hemlock-spruce | |
| Uduki | April | |
| Umiukaze | Sea breeze | |
| Urakaze | Wind in the bay | |
| Urinami | Waves in the bay | |
| Usio | Tide | |
| Usugumo | Fleecy clouds | |
| Wakaba | Fresh verdure [young leaves shooting] | |
| Wakatake | Young bamboo | |
| Yakaze | Wind of an arrow's flight | |
| Yamagumo | White clouds on the hillsides | |
| Yamakaze | Wind from the hills | |
| Yayoi | March | |
| Yudati | Evening thunder shower in summer | |
| Yuduki | Evening moon | |
| Yugiri | Evening mist | |
| Yugure | Evening | |
| Yukaze | Evening breeze | |
| Yukikaze | Snowstorm | |
| Yunagi | Evening calm |



