
The Phobos class is a modernised version of the Andorian-designed Loknar class. The frigate has nine decks. The U.S.S. Gunterman, NCC 8506 named for fallen US soldier PFC Hannah L. Gunterman, is one such member of the class. The pioneer U.S.S. Phobos, NCC 2786, is still in service. The design was submitted in 2268, with the keel launched shortly after. By the end of 2269 the spaceframe was almost completed and the warp coil designs are approved. The bridge module and computer systems are delivered in 2270. The primary hull is completed in 2271 and she left spacedock in 2272. In 2273 warp stress markings were added and deep space assessments commenced. U.S.S. Phobos, NX 2786 was finally commissioned in 2274.
| Registry Number | Name | Notes | Author's notes |
| 2700 | Loknar | ||
| 2701 | Ahkeil | ||
| 2702 | Vernol | ||
| 2703 | Trantis | ||
| 2704 | Morgan City | ||
| 2705 | Farside | ||
| 2706 | New America | ||
| 2707 | Fife | ||
| 2708 | Kosk | ||
| 2709 | Borga | ||
| 2710 | Peking | ||
| 2711 | Epcot | ||
| 2712 | Aldebaran | ||
| 2713 | Proxima | ||
| 2714 | Antares | ||
| 2715 | Argus City | ||
| 2716 | New York | ||
| 2717 | Boridi | ||
| 2718 | Moscow | ||
| 2719 | Tokyo | ||
| 2720 | Corinth IV | ||
| 2721 | Daran V | ||
| 2722 | Paris | ||
| 2723 | Elas | ||
| 2724 | Troyius | ||
| 2725 | |||
| 2726 | Rome | ||
| 2727 | Los Angeles | ||
| 2728 | Ekos | ||
| 2729 | Yonada | ||
| 2730 | Makusia | ||
| 2731 | Berlin | ||
| 2732 | Opkapi | ||
| 2733 | Aurelia | ||
| 2734 | Ciarinae II | ||
| 2735 | Antos IV | ||
| 2736 | Arcannis | ||
| 2737 | Mordensia | ||
| 2738 | Chicago | ||
| 2739 | Deneb Clar | ||
| 2740 | Gaikos | ||
| 2741 | Sydney | ||
| 2742 | Halk | ||
| 2743 | Ilyra | ||
| 2744 | Mjorn | ||
| 2745 | Alondra | ||
| 2746 | Carinae V | ||
| 2747 | Argelia | ||
| 2748 | Lactra | ||
| 2749 | London | ||
| 2750 | Deneva Ra | ||
| 2751 | Izar | ||
| 2752 | Titan | ||
| 2753 | Rhea | ||
| 2754 | Helios | ||
| 2755 | Capor Bana | ||
| 2756 | Houston | ||
| 2757 | Rio De Janiero | ||
| 2758 | Lavinius | ||
| 2759 | Dallas | ||
| 2760 | Irilia | ||
| 2761 | Karrik Al Van | ||
| 2762 | Thefel | ||
| 2763 | Ptarth | ||
| 2764 | Alpha Colony | ||
| 2765 | Altair VI | ||
| 2766 | Ariannus | ||
| 2767 | Cairo | ||
| 2768 | Coridan | ||
| 2769 | Cygnia Minor | ||
| 2770 | Drox | ||
| 2771 | Toronto | ||
| 2772 | Trifis | ||
| 2773 | Bondorant | ||
| 2774 | Garros | ||
| 2775 | Janus Colony | ||
| 2776 | Iotia | ||
| 2777 | Tryla | ||
| 2778 | Vladivostok | ||
| 2779 | Noma Ra Den | ||
| 2780 | New Delphi | ||
| 2781 | Salos | ||
| 2782 | Thuphylla | ||
| 2783 | Moldens | ||
| 2784 | Mantilles | ||
| 2785 | Sogon | ||
| 2786 | Phobos | First refit member, 2274. | |
| 2787 | Luna | ||
| 2788 | Johannesburg | ||
| 2789 | Stockholm | ||
| 2790 | Fall Den | ||
| 2791 | Que Dane | ||
| 2792 | Manon | ||
| 2793 | Jezar | ||
| 2794 | Hobbiton | ||
| 2795 | Hong Kong | ||
| 2796 | Caitos Prea | ||
| 2797 | Mulandra | ||
| 2798 | Kism | ||
| 2799 | Tog | ||
| Loki | |||
| 8506 | Gunterman | Seen in Star Trek: Of Gods and Men. Shuttlecraft Leah. | |
| Cerberus | 2303 |







